mfb_logo2.jpg

All-Time Records & Stats

Home
Marshall Quarterback Club
Coaches
Summer 2011
All-Time Records & Stats
2011 Football Roster
Managers
Game Day
Returning Lettermen
Little Illini Conference
Quarterback Club Members
Cheerleaders
Lions Gear
Links
Contact Us
Sky Box
Once a Lion...

              Marshall High School Football All-Time Stats/Records
INDIVIDUAL RECORDS
Record Player(s) Amount Year(s)   Opponent
Most TDs in a game Andre Strohm 5 2010 Edwards County
Steve Duzan 5 1994 Edwards County
Most Xpts in a \ season Daniel Littlejohn 63 2011    
Most yards rushing \ game Andre Strohm 317 2010 Vs. Edwards County
Most yards rushing \ season Steve Duzan 2,001 1994    
Most yards rushing \ career Steve Duzan 4,414 1991-1994
Most rush attempts \ game Steve Duzan 37 1994   Vs Edwards County
Most rush attempts \ season Steve Duzan 281 1994
Most rush TD's \ season Steve Duzan 25 1994    
Most yards passing \ game Travis Johnson 336 2007 Vs. Red Hill
Most yards passing \ season Travis Johnson 2,893 2007    
Most yards passing \ career Travis Johnson 4,089 2006-2007
Most pass attempts \ game Travis Johnson 39 2007   Vs. Red Hill
Most pass attempts \ season Travis Johnson 306 2007
Most pass attempts \ career Travis Johnson 489 2006-2007    
Most pass completions \ game Travis Johnson 21 2007 Vs. Edwards County
Most pass completions \ season Travis Johnson 184 2007    
Most pass completions \ career Travis Johnson 264 2006-2007
Most TD passes \ game Travis Johnson 6 2007   Vs. Palestine-Hutsonville
Most TD passes \ season Travis Johnson 34 2007
Most TD passes \ career Travis Johnson 48 2006-2007    
Most yards receiving / game William Tharp 231 2004 Vs. Oblong
Most yards receiving / season Alan Wolter 1,091 2007    
Most yards receiving / career William Tharp 1,979 2002-2004
Most receptions / game Kyle Johnson 15 2005   Vs. Pana
  Aaron Galeener 15 2002   Vs. Oblong
Most receptions / season Alan Wolter 59 2007
Most receptions / career William Tharp 107 2002-2004    
Most TD receptions / season Alan Wolter 12 2007
Consecutive games w/ a reception Taylor Sanders 21 2010-2011    
Most bocked punts / season Andre Strohm 4 2011
Longest kickoff return TD Mitchell Goodwin 91 1990   Vs. Alton Marquette
Longest Field Goal Chris Finkbiner 45 2002 Vs. Martinsville
Longest punt return TD Taylor Sanders 77 2011 Vs. Flora
Longest TD pass reception William Tharp 78 2004   Vs. Oblong
Most solo tackles \ game Jared Boyll 16 2010 Vs. Lawrenceville
Most interceptions \ game Denny Morris 4 1997   Vs. Casey-Westfield
Most interceptions \ season Jeff Dailey 10 1991
Most interceptions \ career Rob Schmidt 17 1986--1987    
Longest INT returned for a TD Alan Wolter 98 2007 Vs. Oblong
Most sacks \ game Dalton Sanders 4.5 2009 Vs. Oblong
Most sacks \ season Dalton Sanders 16 2009    
  Eric White 16 1974    
Most punt return yards \ game Taylor Sanders 168 2011 Vs. Flora
Most punt return yards \ season Morgan Ferris 413 2003    
Most punt yards \ season Denny Morris 1,679 1997
Most kickoff return yards \ season Jason Stafford 496 1993    
TEAM RECORDS
Record Amount Year(s) Opponent
Most points in a game 89 1979 Vs. Cumberland
Most points in a season 466 2011
Fewest points allowed in a season (8+ gms) 21 1929 10 games (2.1/game)
Most total yards in a game 501 2011 Vs. Robinson
Most total yards in a season 4,522 2011  
Most yards rushing game 407 2011 Vs. Robinson
Most yards rushing season 2,952 2011  
Most yards passing game 336 2007 vs. Red Hill
Most yards passing in a season 3,002 2007  
Most TDs in a game 12 1919 Vs. Martinsville
Most TDs in a season 64 2011  
Most extra points in a season(kicking) 56 2011
Most interceptions game 4 1997 Vs. Casey-Westfield
Most interceptions season 25 1981
Most QB sacks in a game 9 2009 Vs. Lawrenceville
Most QB sacks in a season 41 2009
Winningest Seasons 11 - 1 2011  
  11 - 1 1979  
  11 - 2 2009  
*Updated 01/21/2011

                    Rushing Careers at Marshall High School (Top 50)
Name Years Carries Yards Yds/Carry
1 Steve Duzan 1991 - 1994 636 4,414 6.9
2 Andre Strohm 2008 - 2011 344 3,103 9.0
3 Ethan Claypool 1999 - 2002 450 2,907 6.5
4 Steve McGee 1983 - 1985 360 2,448 6.8
5 David Sterenberg 1985 - 1988 440 2,335 5.3
6 Josey Boatright 1996 - 1999 338 2,310 6.8
7 Jacob Duncan 2008 - 2011 359 2,245 6.3
8 John Adams 1978 - 1980 336 2,232 6.6
9 Taylor Duncan 2006 - 2009 375 1,807 4.8
10 Tim McConchie 1983 - 1985 278 1,728 6.2
11 Doug Shore 1986 - 1988 311 1,627 5.2
12 Jason Scott 1994 - 1996 282 1,602 5.7
13 Brandon Welsh 1997 - 2000 265 1,465 5.5
14 Jack Livvix 1969 - 1970 214 1,341 6.3
15 Chad Warner 1990 - 1992 261 1,286 4.9
16 Brad Hilbert 1987 - 1989 204 1,147 5.6
17 John McNary 1961 - 1963 202 1,137 5.6
18 Travis Jones 1981 - 1983 243 1,059 4.4
19 Wayne Pearson 1972 - 1974 183 994 5.4
20 Chad Thompson 1996 - 1997 213 993 4.7
21 Chad Thompson 1996 - 1997 213 993 4.7
22 Eric Stone 1989 - 1991 244 993 4.1
23 Jeff Athey 1974 - 1975 212 926 4.4
24 Tim Bloodworth 1974 - 1976 136 803 5.9
25 Stan Kraemer 1974 - 1975 170 765 4.5
26 Ron Murphy 1957 - 1958 75 758 10.1
27 Chuck Scmidt 1978-1979 93 745 8.0
28 David Flowers 1980-1982 150 686 4.6
29 Jason Hendrix 1989-1990 172 670 3.9
30 Jerry Mickler 1975 115 664 5.8
31 Kyle Burnam 2006 - 2007 118 636 5.4
32 Travis Johnson 2005 - 2007 228 636 2.8
33 Lee Combs 2007 - 2009 124 628 5.1
34 John Simpson 1977-1978 135 621 4.6
35 Duane Emanus 1978-1980 166 601 3.6
36 Jim Bishop 1961, 1963 124 596 4.8
37 Chuck Eitel 1969-1970 108 594 5.5
38 Shaun Donnelly 1979-1981 99 588 5.9
39 Mike Stover 1961 100 576 5.8
40 Joe Murphy 1995-1998 125 571 4.6
41 Fred Eitel 1972-1973 124 568 4.6
42 Jerry Parsley 1978-1979 113 558 4.9
43 Tom Meehling 1972-1973 99 542 5.5
44 Scott David 1996-1999 90 525 5.8
45 David Galeener 1974-1976 109 505 4.6
46 Matt Herrington 1993-1994 88 495 5.6
47 Ryan Shumaker 2007 - 2008 76 481 6.3
48 Mark Burnam 1977 70 480 6.9
49 Brian Schaefer 1978 - 1979 114 480 4.2
50 *Brock Hook 2010 - 2012 123 478 3.9
*  Active Player

 

           Tackling Careers at Marshall High School (Top 25)
Name Years Solo Assist Total Tackles
1 Jared Boyll 2008 - 2011 213 135 348
2 Chris Lycan 1984 - 1987 183 130 313
3 Troy Johnson 1979 - 1981 55 242 297
4 Jerry Parsley 1977 - 1979 63 208 271
5 Doug Shore 1985 - 1988 175 82 257
6 Morgan Ferris 2000 - 2003 139 116 255
7 Matt Herrington 1991 - 1994 142 113 255
7 Levi Gard 2001 - 2004 134 120 254
8 Michael Sanders 1989 - 1992 158 90 248
9 William Sanders 1989 - 1992 159 72 231
10 Travis Johnson 2004 - 2007 82 148 230
11 Brian Combs 1986 - 1988 152 69 221
12 Adam Cook 2001 - 2004 102 118 220
13 Tim Hartwell 1975 - 1976 28 190 218
14 Mark Shively 1983 - 1985 145 72 217
15 Jacob Cannady 2001 - 2004 79 128 207
16 Blain Fraker 2004 - 2006 67 133 200
17 Andre Strohm 2009 - 2011 96 69 165
18 Alex Mason 2001 - 2004 65 98 163
19 Seth England 2000 - 2003 90 71 161
20 Ryan O'Rourke 2005 - 2007 78 82 160
21 Ryan Shumaker 2005 - 2008 73 77 150
22 Bob Davis 2003 - 2006 41 104 145
23 Adam Livvix 2000 - 2003 73 66 139
24 Brandon Ramsey 2002 - 2005 39 89 128
25 Lee Eddington 2002 - 2005 33 83 116
25 Chris Stepp 2004 - 2006 33 83 116
   QB Sacks (season) at Marshall H.S. (Top 10)
Name Year #
1 Dalton Sanders 2009 16
2 Eric White 1974 16
3 Mark Strohm 1981 14
4 Trey Trudeau 2009 11.5
5 Mark Strohm 1982 11
6 Shawn Donnelly 1981 11
7 Rodney Pellum 1982 11
8 Jacob Winkler 2006 9.5
9 Wayne Rowley 1991 9
10 Dusty Clouse 1999 8
10 Joey Wells 1999 8

 

                           Passing Careers at Marshall High School (Top 25)
Name Years Completions Attempts Comp % Yards TD's
1 Travis Johnson 2005 - 2007 264 482 54.8% 4,089 48
2 Taylor Duncan 2006 - 2009 192 357 53.8% 3,228 40
3 Brett Eitel 2001 - 2002 241 426 56.6% 3,225 26
4 Michael Stepp 1995 - 1998 213 460 46.3% 2,728 26
5 Jacob Duncan 2008 - 2011 107 222 48.2% 2,220 25
6 Casey Leinberger 2001 - 2004 188 405 46.4% 1,952 34
7 Ron Sutton 1969 - 1970 133 239 55.6% 1,862 23
8 Derek Eitel 2003 - 2005 132 273 48.4% 1,857 18
9 Parker Reid 1986 - 1987 100 194 51.5% 1,307 19
10 Karl Shively 1989 - 1992 90 196 45.9% 1,286 13
11 Bill Tharp 1975 - 1976 89 213 41.8% 1,245 16
12 Duane Emanus 1978 - 1980 76 164 46.3% 1,232 12
13 Chris Macke 1993 - 1995 70 164 42.7% 1,141 13
14 Travis McConchie 1989 - 1990 88 219 40.2% 1,091 9
15 Barry Leitch 1980 - 1981 55 107 51.4% 892 9
16 Jerry Woodfall 1993 - 1994 37 87 42.5% 871 14
17 Scott Higginbotham 1982 - 1984 36 117 30.8% 826 8
18 Steve Boyer 1985 - 1986 54 138 39.1% 783 8
19 John Bush 1958 41 88 46.6% 765 6
20 Curt Stoelting 1977 51 101 50.5% 762 4
21 Luke Gard 1999 - 2000 46 111 41.4% 756 9
22 David Scott 1996 - 1999 35 65 53.8% 710 8
23 BJ Livingston 1980 - 1982 41 123 33.3% 608 7
24 Mike Shonk 1963 30 61 49.2% 499 4
25 Austin Osborn 2010 - 2012 21 37 56.8% 473 5
   
*  Active Player
                              Passing Seasons at Marshall High School (Top 10)
Name Years Completions Attempts Comp % Yards TD's
1 Travis Johnson 2007 184 306 60.1% 2,893 34
2 Taylor Duncan 2008 105 186 56.5% 1,891 24
3 Derek Eitel 2005 125 252 49.6% 1,668 12
4 Brett Eitel 2001 141 238 59.2% 1,668 14
5 Brett Eitel 2002 100 188 53.2% 1,557 12
6 Casey Leinberger 2004 102 205 49.8% 1,469 22
7 Casey Leinberger 2003 84 196 42.9% 1,407 12
8 Ron Sutton 1970 91 148 61.5% 1,300 17
9 Jacob Duncan 2011 56 115 48.7% 1,239 14
10 Taylor Duncan 2009 82 163 50.3% 1,230 15

                     Receiving Careers at Marshall High School (Top 25)
Name Years Catches Yards Yds/Catch TD's
1 William Tharp 2002 - 2004 107 1,979 18.5 25
2 Darin Schaefer 1979 - 1981 78 1,575 20.2 16
3 Michael Bumpus 1992 - 1994 74 1,558 21.1 23
4 Taylor Sanders 2010 - 2011 61 1,242 20.4 16
5 Kyle Johnson 2003 - 2005 80 1,151 14.4 9
6 Kaleb Johnson 2006 - 2008 83 1,121 13.5 10
6 Alan Wolter 2006 - 2007 59 1,091 18.5 12
7 Dan Flowers 1985 - 1987 82 1,077 13.1 11
8 Rob Schmidt 1986 - 1988 62 980 15.8 17
9 Aaron Galeener 2001 - 2002 65 938 14.4 5
10 Dustin Morey 2007 - 2009 47 892 19.0 11
11 Daniel Fritcher 1998 - 2000 56 857 15.3 11
12 Nick Rentschler 1996 - 1997 51 723 14.2 6
13 Kent Rentschler 2000 - 2001 38 696 18.3 10
14 Logan Eitel 2008 27 668 24.7 8
15 Rodney Troutman 2010 - 2011 30 668 22.3 6
16 Adam Thompson 2000 - 2001 61 584 9.6 5
17 Jeff Strohm 1981 - 1983 32 516 16.1 8
18 Larry Welsh 1969 - 1970 27 500 18.5 10
19 Arnie Garwood 1957 - 1958 21 489 23.3 5
20 Kyle Burnam 2006 - 2007 26 488 18.8 7
21 Darren Lycan 1990 - 1991 29 452 15.6 7
22 Jacob Duncan 2009 - 2011 13 437 33.6 5
23 DJ Wilson 1990 - 1991 28 423 15.1 1
24 Ethan Claypool 2001 - 2002 37 407 11.0 2
25 Tim Pearison 1976 - 1977 24 360 15.0 4
                 Receiving Seasons at Marshall High School (Top 10)
Name Years Catches Yards Yds/Catch  
1 Alan Wolter 2007 59 1,091 18.5  
2 William Tharp 2003 46 927 20.2  
3 Kyle Johnson 2005 53 768 14.5  
4 Aaron Galeener 2002 46 739 16.1  
5 William Tharp 2004 39 709 18.2  
6 Darin Schaefer 1981 36 693 19.3  
7 Logan Eitel 2008 27 668 24.7  
8 Kent Rentschler 2001 37 640 17.3  
9 Taylor Sanders 2011 34 639 18.8  
10 Taylor Sanders 2010 27 603 22.3  

 

 

               Kickoff Careers at Marshall High School (Top 10)
Name Year Kickoffs Yards Average
1 Robin Higginbotham 1997 39 1,977 50.7
2 Shane Cheesman 1991 42 2,120 50.5
3 Robin Higginbotham 1998 35 1,737 49.6
4 Daniel Littlejohn 2011 71 3,462 48.8
5 Shane Cheesman 1992 39 1,880 48.2
6 Shane Cheesman 1993 50 2,356 47.1
7 Robin Higginbotham 1996 32 1,488 46.5
8 Phillip DePriest 2001 33 1,525 46.2
9 Tyler Howard 2007 56 2,582 46.1
10 Chris Finkbiner 2002 32 1,471 46.0
* Minimum of 20 kickoffs
               Kickoff Seasons at Marshall High School (Top 10)
Name Year Kickoffs Yards Average
1 Robin Higginbotham 1997 39 1,977 50.7
2 Shane Cheesman 1991 42 2,120 50.5
3 Robin Higginbotham 1998 35 1,737 49.6
4 Daniel Littlejohn 2011 71 3,462 48.8
5 Shane Cheesman 1992 39 1,880 48.2
6 Shane Cheesman 1993 50 2,356 47.1
7 Robin Higginbotham 1996 32 1,488 46.5
8 Phillip DePriest 2001 33 1,525 46.2
9 Tyler Howard 2007 56 2,582 46.1
10 Chris Finkbiner 2002 32 1,471 46.0
* Minimum of 10 kickoffs
               Punting Seasons at Marshall High School (Top 10)
Name Year Punts Yards Average
1 Andre Strohm 2011 7 313 44.7
2 Bill Maurer 1973 17 698 41.1
3 John Bush 1958 12 469 39.1
4 Denny Morris 1997 44 1,679 38.2
5 Steve Duzan 1994 29 1,064 36.7
6 John McNary 1963 30 1,093 36.4
7 Brandon Welsh 2000 29 1,035